Rental Rates
Fees charged for the use of Reitz Union facilities and services apply for any part of a calendar day. They are determined in part by the type of group or organization requesting space and the type of event being held. Please read the following definitions carefully to determine the appropriate category for your group. Note that examples given are not all inclusive. The final determination of group and event type will be made by the Office of Event Services staff. Please be sure that all information provided is accurate, as misrepresentations may result in an adjustment of related fees and/or the loss of reservation privileges.
Student Organizations: Any meeting or event sponsored by a student organization that is registered with Student Activities & Involvement.
| Area | Specifications | Rate |
|---|---|---|
| Medium Meeting Rooms (<800 sq. ft.) | Room 2315 - Fixed Theatre | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 2320 - Fixed Theatre | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 2325 - Fixed Theatre | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 2330 | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 2345 - Fixed conference table | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 2350 - Fixed conference table | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 3305 - Fixed U shape | $0 |
| Medium Meeting Rooms (<800 sq. ft.) | Room 3310 - Fixed U shape | $0 |
| Large Meeting Rooms (800 - 1199 sq. ft.) | Room G325 - Fixed classroom | $0 |
| Large Meeting Rooms (800 - 1199 sq. ft.) | Room 2335 | $0 |
| Large Meeting Rooms (800 - 1199 sq. ft.) | Room 2340 | $0 |
| Large Meeting Rooms (800 - 1199 sq. ft.) | Room 2360 - Fixed theatre | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room G310 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room G320 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room G330 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room 2355 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room 2365 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room 3315 | $0 |
| Extra Large Meeting Rooms (>1200 sq. ft.) | Room 3320 | $0 |
| Grand Ballroom | Full Room | $250 |
| Grand Ballroom | Three Quarters Room | $190 |
| Grand Ballroom | Half Room | $150 |
| Grand Ballroom | One Quarter Room | $100 |
| Rion Ballroom | Full Room | $180 |
| Rion Ballroom | Half Room | $110 |
| Dance Studio | Full Room | $0 |
| Chamber | Full Room | $0 |
| Auditorium | Full Room | $0 |
| Arredondo Café | Full Room | $48 |
| Matthews Suite | Full Room | $0 |
| Productions | Item | Rate |
| Productions | Pipe & Drape (per section) | $0 |
| Productions | Dance Floor (per 3x3 section) | $4 |
| Productions | Stage (More than 10 pieces) | $50 |
| Productions | Outdoor Event Setup Fee - Category 1 | $45 |
| Productions | Outdoor Event Setup Fee - Category 2 | $75 |
| Productions | Room Reset Fee | $45 |
| Audio Visual (AV) Equipment | Item | Rate |
| AV - Basic Equipment | LCD Projector | $0 |
| AV - Basic Equipment | A/V Cart (client provided projector) | $0 |
| AV - Basic Equipment | Microphone - Wired or Wireless | $16 |
| AV - Basic Equipment | Podium with Microphone | $0 |
| AV - Basic Equipment | Screen - Small | $0 |
| AV - Advanced Equipment | Lighting Package - Followspot | $40 |
| AV - Advanced Equipment | Lighting Package - Grand Stage Wash | $38 |
| AV - Advanced Equipment | Lighting Package - Mobile | $90 |
| AV - Advanced Equipment | Power Drop Box | $0 |
| Other Fees | Description | Rate |
| Other Fees | Labor (per hour) | $14 |
| Other Fees | Room/Closet Door Re-Key (per lock) | $30 |
